Features
The use of artificial ligament instruments in conjunction with ligament reconstruction instruments facilitates the surgeon's control over the use of the instruments and improves surgical efficiency.
Technical Specifications
| Product type | REF. | Description | |
| Telescopic Tubes | ![]() |
LS0101 | Telescopic Tubes |
| Drill Guide, Short | ![]() |
LS0108 | Drill Guide |
| Drill Guide | ![]() |
LS0109 | Drill Guide |
| Guide Pin | ![]() |
LS0625 | Ø1.5mm |
| Pulling Handle | ![]() |
LS0301 | Pulling Handle |
| Ligament Cutter | ![]() |
LS0501 | Ligament Cutter |
| Metal Screw Driver | ![]() |
LS2103 | Metal Screw Driver |
| 30° Marking Pick | ![]() |
11001022 | 30° Marking Pick |
| Limit Drill | ![]() |
LS0401 | Ø7.5mm |
| Cannulated Drill | ![]() |
LS0470 | Ø7.5mm |
| Guide Pin | ![]() |
LS0611 | Ø2.5mm |
| LS0612 | Ø3.0mm | ||
| ACL Guide Bow | ![]() |
LS0216 | ACL Guide Bow |
| ACL Bullet | ![]() |
LS0217 | ACL Bullet |
| ACL Elbow Aimer | ![]() |
LS0219 | Peer-to-Peer |
| PCL Aimer With Guide Block | ![]() |
LS0207 | 7.5mm |
| U-Screw Handle | ![]() |
LS1901 | U-Screw Handle |















